AGM & voting
The 2011 Annual General Meeting of Unilever PLC was held on Wednesday 11 May 2011 in London. The 2011 Annual General Meeting of Unilever N.V. was held on Thursday 12 May 2011 in Rotterdam
Extraordinary General Meeting
An Extraordinary Meeting of Shareholders of only Unilever N.V. will be held on Friday 16 September at 2.00pm at the Unilever Corporate Centre, Weena 455 in Rotterdam, The Netherlands.
Annual General Meetings
The 2011 Annual General Meeting of Shareholders of Unilever PLC was held at 11.00am on Wednesday 11 May 2011 at the Queen Elizabeth II Conference Centre, Broad Sanctuary, Westminster in London.
The 2011 Annual General Meeting of Shareholders of Unilever N.V. was held at 10.30am on Thursday 12 May 2011 in the Beurs-World Trade Center, Rotterdam Hall, Beursplein 37 in Rotterdam.
Share Capital information:
The following information for Unilever PLC was included in the 'Share Capital' note on page 10 of the Notice of Annual General Meeting 2011 which can be accessed below, and for Unilever N.V. on page 139 of the Annual Report & Accounts, which can be accessed under the 'Related links' section:
The total number of shares in each company and total number of shares of each class, in respect of which shareholders are entitled to exercise voting rights.
The total number of votes that shareholders are entitled to exercise at the meeting in respect of each share class.
Content:
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Minutes N.V. EGM 2011 | 18/10/2011 | 89.3Kb |
|
|
N.V. Chairman’s Letter & Notice of Extraordinary General Meeting 2011 - Dutch | 29/07/2011 | 163Kb |
|
|
N.V. Chairman’s Letter & Notice of Extraordinary General Meeting 2011 - English | 29/07/2011 | 184.9Kb |
|
|
Advertisement Extraordinary General Meeting N.V. 2011 | 29/07/2011 | 51.9Kb |
|
|
Overview Voting Rights Unilever N.V. | 29/07/2011 | 27.1Kb |
|
|
Model Power of Attorney - Dutch | 29/07/2011 | 61.7Kb |
|
|
Model Power of Attorney - English | 29/07/2011 | 61.6Kb |
|
|
Detailed Route Description - Dutch | 29/07/2011 | 237.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
PLC AGM voting results | 12/05/2011 | 140.7Kb |
|
|
PLC Chairman's Letter & Notice of Annual General Meeting 2011 | 30/03/2011 | 1063.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Minutes N.V. AGM 2011 | 12/05/2011 | 2780.6Kb |
|
|
NV AGM voting results | 12/05/2011 | 68.8Kb |
|
|
N.V. Chairman's Letter & Notice of Annual General Meeting 2011 – Dutch | 30/03/2011 | 754.9Kb |
|
|
N.V. Chairman's Letter & Notice of Annual General Meeting 2011 – English | 30/03/2011 | 741.9Kb |
|
|
Advertisement Annual General Meeting N.V. 2011 – Dutch | 30/03/2011 | 56.4Kb |
|
|
Overview Voting Rights Unilever N.V. | 11/04/2011 | 21Kb |
|
|
Model Power of Attorney - Dutch | 30/03/2011 | 66.6Kb |
|
|
Model Power of Attorney - English | 30/03/2011 | 66.2Kb |
|
|
Detailed Route Description to N.V. AGM venue – Dutch | 30/03/2011 | 129.6Kb |
|
|
Detailed Route Description to N.V. AGM venue – English | 30/03/2011 | 130Kb |

